Custom 4 Gauge Car Battery Heavy Duty Jumper Cable Wire
Primary auto wire is designed for many different automotive environments and to endure the harsh conditions
of a variety of automotive applications. Allied's automotive wiring ranges from commercial to recreational vehicles.
Our Primary Wire is top of the line and has excellent features.
All of primary automotive wire1 meets SAE J-1128, Ford and Chrysler specifications. Products in our inventory include,
SXL, GXL, TXL, GPT, TWP and HDT.
While some primary wire is rated for general use, such as circuit wiring, others are used in more specific scenarios,
such as GXL which is mostly used in trucks and trailers.
SXL wire is used in applications that have a need for high heat resistance and high temperature performance.
It is therefore rated up to 125°C whereas GPT and HDT are rated to only 80°C.
We also boast a range of sizes for certain types of automotive primary wire that include 22 AWG to 4/0 AWG.
Custom 4 Gauge Car Battery Heavy Duty Jumper Cable Wire
GAUGE | STRANDING | INSULATION | NOMINAL O.D. | STANDARD | APPROX. WEIGHT | ||||
THICKNESS | PACKAGE | ||||||||
in | mm | in | mm | in | mm | m | LBS/1000FT | kg/km | |
6 | 7*37/0.01 | 7*37/0.25 | 0.06 | 1.52 | 0.310 | 7.87 | 1000 | 113 | 168.3 |
4 | 7*52/0.01 | 7*52/0.25 | 0.06 | 1.52 | 0.345 | 8.76 | 1000 | 147 | 219.0 |
2 | 12*52/0.01 | 12*52/0.25 | 0.06 | 1.52 | 0.417 | 10.59 | 500 | 236 | 351.5 |
1 | 12*65/0.01 | 12*65/0.25 | 0.08 | 2.03 | 0.500 | 12.70 | 500 | 313 | 466.2 |
1/0 | 19*52/0.01 | 19*52/0.25 | 0.08 | 2.03 | 0.530 | 13.46 | 500 | 378 | 563.0 |
2/0 | 19*65/0.01 | 19*65/0.25 | 0.08 | 2.03 | 0.583 | 14.81 | 500 | 463 | 689.6 |
3/0 | 19*81/0.01 | 19*81/0.25 | 0.08 | 2.03 | 0.622 | 15.80 | 500 | 563 | 838.6 |
4/0 | 19*106/0.01 | 19*106/0.25 | 0.08 | 2.03 | 0.710 | 18.03 | 500 | 734 | 1093.3 |
250 | 19*133/0.01 | 19*133/0.25 | 0.12 | 3.05 | 0.855 | 21.72 | 500 | 938 | 1397.2 |
350 | 19*7*26/0.01 | 19*7*26/0.25 | 0.12 | 3.05 | 0.995 | 25.27 | 500 | 1282 | 1909.5 |
500 | 19*7*38/0.01 | 19*7*38/0.25 | 0.12 | 3.05 | 1.170 | 29.72 | 500 | 1840 | 2740.7 |
1.Conductor Material: Fully annealed bare stranded copper
2.Insulation Material: PVC
3.Maximum Voltage: 450/750 VDC
4.Cable Length: 30CM,60CM,100CM or customized
5.Sectional area:1x16mm2 or customized
6.Ring Terminal:Fits 3/8 inch bolt (M10),5/16 inch bolt(M8) etc
7.Operating Temperature: -50°C to 105°C
8.Standards: RoHS,UL,ISO9001
Insulation color | Red,black |
Terminal material | Copper with tin plated |
Usage | Marine, Car, Truck, RV, Solar |
Wire Size | Customized |
Wire length | Customized |
Samples | Free |
·
Features:
· Rated 600 Volts Max with 105C Dry and 75C Wet (BC-5W2) temperature ratings and will remain
flexible in extreme cold weather
· Jacket and insulation are resistant to oil, gas, fungus, salt water, battery acid, heat, abrasion and
sunlight
· Multiple ratings including - BOAT CABLE (UL1426), THW (building wire), MTW (machine tool wire),
AWM (Appliance Wiring Material) and CSA TEW.
Services & Advantages
1.OEM / ODM
2. Enough stock to meet fast delivery.
3. 2 year's quality guarantee.
4. Alibaba trade assurance.
5. Form E, FTA,C/O is available.
6. Good after-sale service team to solve problems until customer received goods well
7. Inspect every product before delivery
8. Welcome to visit our factory