1/0 AWG Battery Power Cable with Crimp Terminal Lug Assembly 50mm2 Wire Size
1) Rated Temperature: -40℃ to 105℃
2) Conductor Material: Bare Copper
3) AWG Size: Customized
4) Cable Length: Customized
5) Battery Cable End: Cable lug, top post, battery terminal or customized.
6) Standard: UL758
7) Insulation:PVC
8) Insulation Color: Black, Red, Yellow etc.
9) Feature: Acid-proof, long lifespan, flexible,Anti-aging, high or low temperature resistance,
high voltage resistance
SGT Automotive Battery Cable | ||||||
AWG Size | Conductor Stranding | Nom. Insul. Thick. (in) | Nom. O.D. (in) | Approx LBS/MFT | SAE Spec | |
6 | 37/.0260 | 0.06 | 0.305 | 137 | SAE J-1127 | |
4 | 61/.0250 | 0.065 | 0.35 | 168 | SAE J-1127 | |
2 | 133/.0218 | 0.065 | 0.44 | 258 | SAE J-1127 | |
1 | 133/.0243 | 0.065 | 0.48 | 322 | SAE J-1127 | |
1/0 | 133/.0275 | 0.065 | 0.525 | 431 | SAE J-1127 | |
2/0 | 133/.0309 | 0.065 | 0.575 | 497 | SAE J-1127 | |
3/0 | 361/.0210 | 0.078 | 0.661 | 603 | SAE J-1127 | |
4/0 | 361/.0239 | 0.078 | 0.726 | 779 | SAE J-1127 |
Noted:
Primary auto wire is designed for many different automotive environments and to
endure the harsh conditions of a variety of automotive applications. Allied's
automotive wiring ranges from commercial to recreational vehicles.