16mm 25sqmm 70sqmm Yellow Green Grounding Cable Earth Wire Earth Cable
Copper core pvc insulasted electric cable is a fine and ideal cable with conductor of plain annealed copper wires,solid or stranded.
These cables are used for general purpose,as building wire for power, lighting and control wire to electrical appliances,suitable for use in conduit and for fixed,protected installation.
The cable can be of flame ratardance,fire resistance and other property.
Nominal | Number/diameter | Insulation | Maximum outer | Reference | Conductor |
section | of core | thickness | diameter | Weight | resistance at |
(mm2) | (mm) | (mm) | (mm) | (km/kg) | 20°C≤ |
(Ω/km) | |||||
0.5 | 1/0.80 | 0.6 | 2.4 | 8.44 | 36 |
0.75 | 1/0.97 | 0.6 | 2.6 | 11.02 | 24.5 |
1 | 1/1.13 | 0.6 | 2.8 | 13.85 | 18.1 |
1.5 | 1/1.38 | 0.7 | 3.3 | 20.2 | 12.1 |
1.5 | 7/0.52 | 0.7 | 3.4 | 21.62 | 12.1 |
2.5 | 1/1.78 | 0.8 | 3.9 | 31.9 | 7.41 |
2.5 | 7/0.68 | 0.8 | 4.2 | 34.89 | 7.41 |
4 | 1/2.25 | 0.8 | 4.4 | 46.95 | 4.61 |
4 | 7/0.85 | 0.8 | 4.8 | 50.2 | 4.61 |
6 | 1/2.76 | 0.8 | 4.9 | 66.8 | 3.08 |
6 | 7/1.04 | 0.8 | 5.4 | 71.04 | 3.08 |
10 | 1/3.58 | 1 | 6.4 | 111.62 | 1.83 |
10 | 7/1.35 | 1 | 6.8 | 118.61 | 1.83 |
16 | 7/1.70 | 1 | 8 | 178.68 | 1.15 |
25 | 7/2.14 | 1.2 | 9.8 | 280.51 | 0.727 |
35 | 7/2.52 | 1.2 | 11 | 378.97 | 0.524 |
Technical Information:
1.U0 /U:300/500V,450/750V
2.Standard Applied:IEC 60227,BS 6004,VDE0281,GB/T 5023,JB/T8734
3.Max.Operating Temperature:70°C,can be 90°C,105°C as per requirent
4.Conductor:Class 1/2 Plain Annealed copper wire,solid or stranded
5.Insulation:PVC
6.Cores:Single core
7.Range of Nominal cross section:0.75~240sqmm
8.Jacket:Without Jacket
9.Color:Black,Brown,Grey,Blue,Green/Yellow or orthers on request
10.Flame ratardance,fire resistance and other property can be available
11.Packing:100 meter/roll or as per requirement
12.Certification:ISO9001,ISO14001,OHSMS18001,CE,CB,CCC,SAA,etc.
13.OME can be available
14.BV cables have very good sales over the world,enjoy ing a very good reputation based on top