Copper/XLPE/PVC/SWA/PVC power electrical cable 0.6/1kV
Application:
1)These cables are most suitable for direct burial or for installation on trays or ducts, Where there is
a risk of mechanical damage, armoured cables should be used.
2) For laying in ground along route with large difference of level able to bear external mechanical forces.
Standard:
IEC60502,and BS6346, VDE, AS/NZS, UL,etc or as customer's request.
Construction:
Conductor: Solid or stranded copper, class 2
Insulation: Cross-linked polyethylene (XLPE) or Polyvinyl chloride (PVC)
Filler: Polypropylene filament with lapped binding tape
Binder: Binding tape
Inner sheath: Polyvinyl chloride (PVC)
Amour: steel wire armored(SWA) or steel tape armored(STA)
Sheath: Polyvinyl chloride (PVC)
Number of cores:
1, 2, 3, 3+1, 3+2, 3+3, 4, 4+1, 4+2, 5 and so on.
Nominal Section
Area(mm2) :1.5 2.5 4 6 10 16 25 35 50 70 95 120 150 185 240 300 400 500 630 800
The Rated Voltage(kv):
1st class 0.6/1 1.8/3 3.6/6 6/10 8.7/15 12/20 18/30 21/35
2nd class 1/1 3/3 6/6 8.7/10 12/15 18/20 - 26/35
Features
XLPE insulated power cable do not has excellent electric, mechanical properties,but also has powerful resistance against chemical corrosion,heat resistance and enviromental stress resistance. Its structure is simple. The long period operating temperature is +90 °C. It is conveninet to use and can be laid with no restriction of different level.
XLPE insulated steel wire armoured power cable: XLPE/PVC insulated power cable has a number of advantages over paper insulated and PVC insulated cable. XLPE cable has high electric strength, mechanical strength, high-ageing resisting, environmetal stress resisting antichemical corrossion, and it is simple construction, using convenient and higher operating of long term temperature. It can be laid with no drop restriction.
Various of flame-retardant and non-flame retardant XLPE cable can be manufactured with three technology(peroxide, silane and irradiation crosslinking). The flame-retardant cable covers all kinds of low-smoke low-halogen low-smoke halogen free, and non-smoke nonhalogented and three classes of A, B, C.
Copper/XLPE/PVC/SWA/PVC power electrical cable 0.6/1kV
Spec | ||
Type | Designation | Application |
YJV | Copper conductor ,xlpe insulated ,PVC sheathed power cable | For laying indoors, in tunnel or cable trench,unable to bear extermal mechanical forces. Single core cable is not permissible to lay in magnetic duct |
YJLV | Aluminium conductor , xlpe insulated ,PVC sheathed power cable | |
YJY | Copper conductor, xlpe insulated, PE sheathed power cable | |
YJLY | Aluminium conductor , xlpeinsulated ,PE sheathed power cable | |
YJV22 | Copper conductor ,xlpe insulated ,steel tape armoured ,PVC sheathed power cable | For laying indoors, in cable trench or direct in ground ,able to bear external mechanical forces, but unable to bear pulling force |
YJLV22 | Aluminium conductor ,xlpe insulated ,steel tape armoured ,PVC sheathed power cable | |
YJV23 | Copper conductor ,xlpe insualted ,steel tape armoured ,PE sheathed power cable | |
YJLV23 | Alunminium conductor ,xlpe insulated ,steel tape armoured ,PE sheathed power cable | |
YJLV32 | Aluminium conductor, xlpe insulated ,steel tape armoured ,PVC sheathed power cable | laying indoors, in cable or direct in ground ,able to bear external mechanical forces, but unable to bear large pulling forces |
YJV33 | Copper conductor, xlpe insulated steel wire armoured , PE sheathed power cable | |
YJLV33 | Aluminium conductor ,xlpe insulated , streel wire armoured ,PE sheathed power cable | |
Note: The armoured single core cables is only used for D.C.system. As for A.C.system,non-magnetic armored material should be used |
Copper/XLPE/PVC/SWA/PVC power electrical cable 0.6/1kV
4 Core Cu/xlpe/swa/pvc Power Cable 0.6/1.0KV | |||||
Cross section (mm2) | Stranding (mm) | Approx weight (kg/km) | Approx overall diameter(m) | Max. DC-resist conductor 20℃ (ohm/km) | Current rating laid direct (A) |
4 x 1.5 | 7/0.53 | 351 | 12.88 | 12.1 | 32 |
4 x 2.5 | 7/0.67 | 429 | 14.43 | 7.41 | 42 |
4 x 4.0 | 7/0.85 | 538 | 16.87 | 4.61 | 55 |
4 x 6.0 | 7/1.04 | 670 | 17.87 | 3.08 | 69 |
4 x 10 | 7/1.35 | 998 | 20.1 | 1.83 | 92 |
4 x 16 | 7/1.70 | 1,272 | 22.4 | 1.15 | 119 |
4 x 25 | 7/2.14 | 1,940 | 27 | 0.727 | 152 |
4 x 35 | 7/2.52 | 2,390 | 30.1 | 0.524 | 182 |
4 x 50 | 19/1.78 | 2,925 | 31.5 | 0.387 | 217 |
4 x 70 | 19/2.14 | 4,200 | 37.4 | 0.268 | 266 |
4 x 95 | 19/2.52 | 5,355 | 40.9 | 0.193 | 319 |
4 x 120 | 37/2.03 | 6,925 | 46.6 | 0.153 | 363 |
4 x 150 | 37/2.25 | 8,200 | 50.2 | 0.124 | 406 |
4 x 185 | 37/2.52 | 9,975 | 55.8 | 0.0991 | 458 |
4 x 240 | 61/2.52 | 12,700 | 62.5 | 0.0754 | 529 |
4 x 300 | 61/2.85 | 15,275 | 67.4 | 0.0601 | 592 |
4 x 400 | 61/3.20 | 19,875 | 77 | 0.047 | 667 |
Colour: Brown, Black, Grey & Blue |