AFP, AFPF, AFBF telfon insulation and sheath multicore cable high temperature cable
Product features:
Working temperature:
65 ℃ 200 ℃ (FEP)
65 ℃ 250 ℃ (PFA),
Rated voltage: 300/500V
Construction:
conductor material: silver plated copper wire, tin copper wire or nickel plated copper wire,
insulation materials: FEP, PFA, PTFE,
shielding materials: silver plated copper wire, tin copper wire or aluminum foil,
sheath material, FEP, PFA sheath
colors: red, yellow, blue, white, black, green, brown, orange, gray, transparent, and so on.
Application:
used for various mobile machine, aviation, steel, power plants, glass manufacturing, petrochemical, temperature sensor
and high temperature environment
AFP, AFPF, AFBF telfon insulation and sheath multicore cable high temperature cable | ||||||
Nominal area | Strand/Diameter | Nominal insulation thickness | No. of cores | Nominal sheath thickness | Maximum DC Resistance at 20℃ (Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | tinned copper wire | silver plated copper wire | |
0.035 | 7/0.08 | 0.15 | ≤37cores | ≥1.0 | 568 | 525 |
0.05 | 7/0.10 | 0.2 | 356 | 330 | ||
0.08 | 7/0.12 | 0.2 | 245 | 227 | ||
0.12 | 7/0.15 | 0.25 | 160 | 146 | ||
0.2 | 7/0.20 | 0.25 | 90.4 | 83.5 | ||
0.35 | 19/0.16 | 0.25 | 53.1 | 49.5 | ||
0.5 | 19/0.18 | 0.25 | 36.7 | 36 | ||
0.75 | 19/0.23 | 0.28 | ≤19cores | ≥1.2 | 24.6 | 22.7 |
1 | 19/0.26 | 0.28 | 20.4 | 19 | ||
1.5 | 19/0.32 | 0.32 | 12.7 | 11.7 | ||
2 | 19/0.37 | 0.32 | 10 | 9.45 | ||
2.5 | 19/0.41 | 0.4 | 7.43 | 6.86 | ||
4 | 37/0.37 | 0.4 | ≤7cores | ≥1.5 | 4.88 | 4.51 |
6 | 37/0.45 | 0.5 | 3.3 | 3.05 | ||
Noted:Other sizes and colours available on request |