Construction: 1.Conductor:Tinned Copper, according to the VDE 0295/IEC 60228, Class 5. 2.Insulation: Polyolefin copolymer electron-beam cross-linked. 3.Outer Sheath: Polyolefin copolymer electron-beam cross-linked. 4.Sheath Color: Black/Red/Blue or as per customer's request.
Application
Specifically designed for connecting photovoltaic system components inside and outside of building and equipment
with high mechanical requirements and extreme weather conditions .For permanent installations.
solar cable specifications | |
Core Conductor: | Tinned annealed copper(stranded core) |
Popular Sizes: | 1x2.5mm2,1x4mm2,1x6mm2,1x10mm2 2x2.5mm2,2x4mm2,2x6mm2,2x10mm2 |
Cable Conductor: | Stranded tinned annealed copper |
Insulation: | XLPE |
Jacket: | XLPE(black, red) |
Nominal Volvatage: | Uo/U= 600/1000VAC, 1000/1800VDC |
Test Voltage: | 6500V, 50HZ, 5Min |
Fire Performance: | IEC 60332-1, UL1581 VW-1 |
Bending Radius | Fixed installation>4X, Occasionally moved>5X |
Single core 600v 12AWG solar pv1-f dc cable
Solar Cable | ||||
Size (AWG) | Conductor Strand (mm) | 600V Cable OD (mm) | 1000V & 2000V Cable OD (mm) | Max DC Resistance (20°C) (Ω/km) |
12 | 65/0.254 | 5.4 | 6.2 | 5.64 |
10 | 105/0.254 | 6.2 | 6.9 | 3.546 |
8 | 168/0.254 | 7.9 | 8.4 | 2.23 |
6 | 266/0.254 | 9.8 | 10.3 | 1.403 |
4 | 420/0.254 | 11.7 | 11.7 | 0.882 |
2 | 665/0.254 | 13.3 | 13.4 | 0.5548 |
1 | 836/0.254 | 15.2 | 16.1 | 0.4398 |
Main feature:
1.Temperature range for application -40°C up to 90°C, max.temperature at conductor 120°C
2.Electron beam cross-linked material does not melt or flow at high temperatures
3.The permitted short-circuit-temperature refer to a period of 5s is 200°C
4.High resistance against UV,ozone and hydrolysis
5.Flexible,easy to strip
6.Dual wall insulation.Electron beam cross-linked
7.Excellent resistance to U.V,oil,greases,oxygen and ozone
8.Excellent resistance to abrasion
9.Halogen free, flame retardant,low toxicity
10.Excellent flexibility and stripping performance
11.High current carring capacity