Cable Construction conductor: 99.99% oxygen-free copper wire, strand type; insulation: PVC
1)Conductor: Copper (70° C single core solid)
2)Insulation: PVC
3)Sheathed: Non
4)Rated voltage (U0/U): 300/500V 400/750V 220V
5)Standard: IEC60227-2003 or as per the customers' requests
6)Purpose: For internal wiring
7)The max continuous operating temperature of the conductor: 70° C
8)The ambient temperature for the cable installation: ≥ 0° C
9)The bending radius of the cable: (D=cable outer diameter, R=bending radius) A. D≤ 25mm, R≥ 4D B. D>25mm, R≥ 6D"
solid,stranded Conductor Type earth grounding cable
450/750V CU/PVC/PVC (BS 6004) Electrical Cable  | ||||||
section area (mm2)  | Class of Conductor  | Insulation Thickness(mm)  | Sheath Thickness (mm)  | OD cable (mm)  | Weight of cable (Kg/km)  | Max. DC-resist conductor 20℃(Ohm/km)  | 
1.5  | 5  | 0.9  | 0.8  | 4.91  | 38  | 13.3  | 
2.5  | 5  | 0.9  | 0.8  | 5.4  | 49  | 7.98  | 
4  | 5  | 1  | 0.9  | 6.25  | 71  | 4.95  | 
6  | 5  | 1.1  | 0.9  | 7.6  | 101  | 3.3  | 
10  | 5  | 1.2  | 1.1  | 8.56  | 152  | 1.91  | 
16  | 5  | 1.2  | 1.1  | 9.8  | 215  | 1.21  | 
25  | 5  | 1.4  | 1.1  | 11.5  | 307  | 0.78  | 
35  | 5  | 1.4  | 1.1  | 12.5  | 405  | 0.554  | 
50  | 5  | 1.4  | 1.4  | 15.1  | 580  | 0.386  | 
0.6/1.0kV CU/PVC/PVC (BS 6004) Electrical Cable  | ||||||
section area (mm2)  | Class of Conductor  | Insulation Thickness(mm)  | Sheath Thickness (mm)  | OD cable (mm)  | Weight of cable (Kg/km)  | Max. DC-resist conductor 20℃(Ohm/km)  | 
70  | 5  | 1.4  | 1.4  | 17  | 769  | 0.272  | 
95  | 5  | 1.6  | 1.5  | 19.1  | 1008  | 0.21  | 
120  | 5  | 1.6  | 1.8  | 21.6  | 1282  | 0.164  | 
150  | 5  | 1.8  | 1.8  | 23.4  | 1571  | 0.132  | 
185  | 5  | 2  | 1.8  | 25.5  | 1895  | 0.108  | 
240  | 5  | 2.2  | 1.8  | 28.5  | 2435  | 0.081  | 
300  | 5  | 2.4  | 2  | 31.2  | 3050  | 0.065  | 
400  | 5  | 2.6  | 2.1  | 35.3  | 4035  | 0.05  | 



