Alumnium Alloy Core Cable with the flame retardant grade C; it is belongs to XLPE insulation cable. It has the advantages of not only high mechanical strength, good ambient stress resistance, good electrical properties and anti-chemical corrosion, but also simple construction, light weight and convenient to use.
The Al alloy/XLPE/PVC 1-35kV power cable represents a versatile and robust solution for electrical power transmission across a wide range of applications. Combining the advantages of aluminum alloy conductor, cross-linked polyethylene (XLPE) insulation, and polyvinyl chloride (PVC) jacket, this cable excels in performance and durability, catering to diverse needs in the low to medium voltage range.
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
| No.of Cores | Conductor Diameter | Conductor Diameter | Insulation Thickness | Resistance | Current Carrying Capacity | Sheath Thickness | Cable Outer Diameter | Weight |
| (mm) | (mm²) | (mm) | (Ω/km) | (A) | (mm) | (mm) | (kg/km) | |
| Single Core | 2.3 | 4 | 0.7 | 7.41 | 61/44 | 1.4 | 6.4 | 63 |
| 2.8 | 6 | 0.7 | 4.61 | 79/57 | 1.4 | 7.9 | 70 | |
| 3.6 | 10 | 0.7 | 3.08 | 100/75 | 1.4 | 8.3 | 95 | |
| 4.5 | 16 | 0.7 | 1.91 | 135/99 | 1.4 | 9.3 | 122 | |
| 6 | 25 | 0.9 | 1.2 | 170/125 | 1.5 | 11.2 | 176 | |
| 7 | 35 | 0.9 | 0.868 | 205/155 | 1.5 | 12.4 | 212 | |
| 8.3 | 50 | 1 | 0.641 | 245/190 | 1.6 | 14.1 | 279 | |
| 9.8 | 70 | 1.1 | 0.443 | 305/240 | 1.6 | 16.1 | 363 | |
| 11.5 | 95 | 1.1 | 0.32 | 370/290 | 1.7 | 18.2 | 467 | |
| 12.9 | 120 | 1.2 | 0.253 | 420/340 | 1.7 | 20.5 | 566 | |
| 14.5 | 150 | 1.4 | 0.206 | 475/390 | 1.7 | 22 | 678 | |
| 16 | 185 | 1.6 | 0.164 | 540/450 | 1.7 | 24.2 | 813 | |
| 18.3 | 240 | 1.7 | 0.125 | 630/535 | 1.7 | 27.1 | 1018 | |
| 20.5 | 300 | 1.8 | 0.1 | 710/615 | 1.7 | 29.1 | 1232 | |
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
| No.of Cores | Conductor Diameter | Conductor Diameter | Insulation Thickness | Resistance | Current Carrying Capacity | Sheath Thickness | Cable Outer Diameter | Weight |
| (mm) | (mm²) | (mm) | (Ω/km) | (A) | (mm) | (mm) | (kg/km) | |
| Two Cores | 1.8 | 2.5 | 0.7 | 12.1 | 32/25 | 1.8 | 10.8 | 96 |
| 2.3 | 4 | 0.7 | 7.41 | 45/32 | 1.8 | 11.7 | 115 | |
| 2.8 | 6 | 0.7 | 4.61 | 50/42 | 1.8 | 12.7 | 139 | |
| 3.6 | 10 | 0.7 | 3.08 | 70/55 | 1.8 | 15.3 | 196 | |
| 4.5 | 16 | 0.7 | 1.91 | 90/75 | 1.8 | 17.4 | 358 | |
| 6 | 25 | 0.9 | 1.2 | 120/100 | 1.8 | 20.8 | 369 | |
| 7 | 35 | 0.9 | 0.868 | 140/130 | 1.8 | 23.1 | 461 | |
| 8.3 | 50 | 1 | 0.641 | 160/150 | 1.8 | 26.2 | 589 | |
| 9.8 | 70 | 1.1 | 0.443 | 200/190 | 1.8 | 30.6 | 797 | |
| 11.5 | 95 | 1.1 | 0.32 | 230/240 | 2 | 34.8 | 2052 | |
| 12.9 | 120 | 1.2 | 0.253 | 260/290 | 2.1 | 38.6 | 1299 | |
| 14.5 | 150 | 1.4 | 0.206 | 300/330 | 2.2 | 42.7 | 1589 | |
| 16 | 185 | 1.6 | 0.164 | 340/370 | 2.3 | 47.5 | 1945 | |
| 18.3 | 240 | 1.7 | 0.125 | 400/440 | 2.5 | 53.5 | 2532 | |
| 20.5 | 300 | 1.8 | 0.1 | 510/560 | 2.7 | 59.2 | 3037 | |
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
| No.of Cores | Conductor Diameter | Conductor Diameter | Insulation Thickness | Resistance | Current Carrying Capacity | Sheath Thickness | Cable Outer Diameter | Weight |
| (mm) | (mm²) | (mm) | (Ω/km) | (A) | (mm) | (mm) | (kg/km) | |
| Three Cores | 1.8 | 2.5 | 0.7 | 12.1 | 27/20 | 1.8 | 11.3 | 111 |
| 2.3 | 4 | 0.7 | 7.41 | 36/27 | 1.8 | 12.2 | 136 | |
| 2.8 | 6 | 0.7 | 4.61 | 46/35 | 1.8 | 13.4 | 167 | |
| 3.6 | 10 | 0.7 | 3.08 | 59/47 | 1.8 | 16.1 | 238 | |
| 4.5 | 16 | 0.7 | 1.91 | 80/64 | 1.8 | 4.18 | 318 | |
| 6 | 25 | 0.9 | 1.2 | 100/82 | 1.8 | 22.1 | 464 | |
| 7 | 35 | 0.9 | 0.868 | 120/100 | 1.8 | 24.6 | 584 | |
| 8.3 | 50 | 1 | 0.641 | 145/125 | 1.8 | 27.9 | 752 | |
| 9.8 | 70 | 1.1 | 0.443 | 175/155 | 1.9 | 32.8 | 1041 | |
| 11.5 | 95 | 1.1 | 0.32 | 210/200 | 2 | 37.1 | 1359 | |
| 12.9 | 120 | 1.2 | 0.253 | 245/220 | 2.1 | 41.2 | 1684 | |
| 14.5 | 150 | 1.4 | 0.206 | 270/250 | 2.3 | 45.8 | 2084 | |
| 16 | 185 | 1.6 | 0.164 | 305/295 | 2.4 | 50.9 | 2561 | |
| 18.3 | 240 | 1.7 | 0.125 | 355/345 | 2.6 | 57.4 | 3284 | |
| 20.5 | 300 | 1.8 | 0.1 | 400/395 | 2.8 | 63.4 | 4049 | |
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
| No.of Cores | Conductor Diameter | Conductor Diameter | Insulation Thickness | Resistance | Current Carrying Capacity | Sheath Thickness | Cable Outer Diameter | Weight |
| (mm) | (mm²) | (mm) | (Ω/km) | (A) | (mm) | (mm) | (kg/km) | |
| Four Cores | 1.8 | 2.5 | 0.7 | 12.1 | 27/20 | 1.8 | 12.1 | 132 |
| 2.3 | 4 | 0.7 | 7.41 | 36/27 | 1.8 | 13.2 | 162 | |
| 2.8 | 6 | 0.7 | 4.61 | 46/35 | 1.8 | 14.5 | 202 | |
| 3.6 | 10 | 0.7 | 3.08 | 59/47 | 1.8 | 17.6 | 291 | |
| 4.5 | 16 | 0.7 | 1.91 | 80/64 | 1.8 | 20.1 | 392 | |
| 6 | 25 | 0.9 | 1.2 | 100/82 | 1.8 | 24.3 | 578 | |
| 7 | 35 | 0.9 | 0.868 | 120/100 | 1.8 | 27.1 | 732 | |
| 8.3 | 50 | 1 | 0.641 | 145/125 | 1.8 | 31 | 961 | |
| 9.8 | 70 | 1.1 | 0.443 | 175/155 | 1.9 | 36.4 | 1331 | |
| 11.5 | 95 | 1.1 | 0.32 | 210/200 | 2 | 41.2 | 1740 | |
| 12.9 | 120 | 1.2 | 0.253 | 245/220 | 2.1 | 46 | 2178 | |
| 14.5 | 150 | 1.4 | 0.206 | 270/250 | 2.3 | 50.9 | 2669 | |
| 16 | 185 | 1.6 | 0.164 | 305/295 | 2.4 | 56.8 | 3310 | |
| 18.3 | 240 | 1.7 | 0.125 | 355/345 | 2.6 | 64 | 4242 | |
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
| No.of Cores | Conductor Diameter | Conductor Diameter | Insulation Thickness | Resistance | Current Carrying Capacity | Sheath Thickness | Cable Outer Diameter | Weight |
| (mm) | (mm²) | (mm) | (Ω/km) | (A) | (mm) | (mm) | (kg/km) | |
| Five Cores | 1.8 | 2.5 | 0.8 | 12.1 | 27/20 | 1.8 | 13 | 153 |
| 2.3 | 4 | 1 | 7.41 | 36/27 | 1.8 | 14.2 | 190 | |
| 2.8 | 6 | 1 | 4.61 | 46/35 | 1.8 | 15.6 | 238 | |
| 3.6 | 10 | 1 | 3.08 | 59/47 | 1.8 | 19.1 | 346 | |
| 4.5 | 16 | 1 | 1.91 | 80/64 | 1.8 | 22 | 470 | |
| 6 | 25 | 1.2 | 1.2 | 100/82 | 1.8 | 26.6 | 697 | |
| 7 | 35 | 1.2 | 0.868 | 120/100 | 1.8 | 29.7 | 887 | |
| 8.3 | 50 | 1.4 | 0.641 | 145/125 | 2 | 34.2 | 1183 | |
| 9.8 | 70 | 1.4 | 0.443 | 175/155 | 2.1 | 40.2 | 1683 | |
| 11.5 | 95 | 1.6 | 0.32 | 210/200 | 2.3 | 45.8 | 2163 | |
| 12.9 | 120 | 1.6 | 0.253 | 245/220 | 2.4 | 50.8 | 2681 | |
| 14.5 | 150 | 1.8 | 0.206 | 270/250 | 2.6 | 56.5 | 3312 | |
| 16 | 185 | 2 | 0.164 | 305/295 | 2.8 | 63.1 | 4104 | |
| 18.3 | 240 | 2.2 | 0.125 | 355/345 | 3 | 71.1 | 5257 | |
| 20.5 | 300 | 2.4 | 0.1 | 400/395 | 3.2 | 78.6 | 6476 | |
| The above parameters are for reference only. | ||||||||
In the realm of low voltage power cable, the Al alloy/XLPE/PVC cable finds extensive use. Suitable for distribution systems within buildings, residential complexes, and commercial areas, it ensures efficient power delivery to end-users. The aluminum alloy conductor offers a lightweight yet highly conductive alternative to copper, making it cost-effective and easy to install. The XLPE insulation layer enhances electrical performance, providing excellent dielectric strength and resistance to aging, thus ensuring long-term reliability.
Underwater Power Cable applications also benefit greatly from the Al alloy/XLPE/PVC design. The corrosion resistance of aluminum alloy and the robust water-blocking properties of XLPE insulation make this cable ideal for marine and submerged environments. From riverbank power supplies to offshore platforms, it ensures continuous and reliable power transmission, even in challenging underwater conditions.
Beyond these traditional roles, the Al alloy/XLPE/PVC 1-35kV cable's versatility extends to specialized applications. In renewable energy projects, such as wind farms and solar installations, it supports the growing need for durable, cost-effective power cables that can withstand harsh weather conditions and extensive outdoor exposure. Its combination of mechanical strength and electrical performance makes it a trusted choice for interconnecting power generation units and transmitting energy to the grid.
In summary, the Al alloy/XLPE/PVC 1-35kV power cable stands out as a reliable and cost-effective solution for a multitude of applications. Whether in low voltage distribution systems, underwater installations, or renewable energy projects, this cable combines performance, durability, and value, making it an indispensable component in modern power infrastructure. As energy demands evolve and technology advances, the Al alloy/XLPE/PVC cable will continue to play a pivotal role in ensuring efficient and reliable power transmission across various sectors.