High flexible tinned copper wire conductor single core silicone rubber cable 180degree
High flexible tinned copper wire conductor single core silicone rubber cable 180degree
Product features:
Rated voltage: 300/500V
Working temperature: -60 ~ 200 ℃,
Construction:
conductor: solid or stranded tinned copper wire,
insulation: silicon rubber,
color: red/yellow/blue/white/black/green/brown
Characteristic:
it has excellent high temperature &low temperature resistance, excellent electrical insulation properties, excellent chemical stability, high voltage resistance, ageing resistance, long service life.And soft, easy to install.
Application:
Widely used in lighting, household appliances, electric appliances, instrument, electrical and electronic wiring, lamps and lanterns, burner and high temperature environment.
spec of structure and technical parameters(high flexible): | |||||
Nominal area(mm2) | Core construction | Nominal insulation thickness | Nominal OD | Maximum DC Resistance at 20℃ | packing length |
(mm2) | Strand/Diameter(mm) | (mm) | (mm) | (Ω/km) | (m) |
0.07 | 19/0.07 | 0.5 | 1.3 | 365 | 500 |
0.1 | 12/0.10 | 0.5 | 1.3 | 188 | 500 |
0.12 | 32/0.07 | 0.5 | 1.4 | 166 | 500 |
0.15 | 39/0.07 | 0.5 | 1.4 | 136 | 500 |
0.2 | 53/0.07 | 0.5 | 1.4 | 97.8 | 500 |
0.22 | 45/0.08 | 0.5 | 1.6 | 97.8 | 500 |
0.3 | 59/0.08 | 0.5 | 1.6 | 71.2 | 500 |
0.4 | 105/0.07 | 0.5 | 1.8 | 54.8 | 500 |
0.5 | 100/0.08 | 0.6 | 2.16 | 40.1 | 200 |
0.75 | 384/0.05 | 0.6 | 2.4 | 26.7 | 200 |
1 | 200/0.08 | 0.6 | 2.7 | 20 | 200 |
1.5 | 304/0.08 | 0.7 | 3.3 | 13.7 | 100 |
2 | 418/0.08 | 0.7 | 3.6 | 10.25 | 100 |
2.5 | 494/0.08 | 0.8 | 4 | 8.21 | 100 |
4 | 798/0.08 | 0.8 | 4.6 | 5.09 | 100 |
6 | 1200/0.08 | 1 | 5.6 | 3.39 | 100 |
Noted:Other sizes and colours available on request |