Cable Construction conductor: 99.99% oxygen-free copper wire, strand type; insulation: PVC
1)Conductor: Copper (70° C single core solid)
2)Insulation: PVC
3)Sheathed: Non
4)Rated voltage (U0/U): 300/500V 400/750V 220V
5)Standard: IEC60227-2003 or as per the customers' requests
6)Purpose: For internal wiring
7)The max continuous operating temperature of the conductor: 70° C
8)The ambient temperature for the cable installation: ≥ 0° C
9)The bending radius of the cable: (D=cable outer diameter, R=bending radius) A. D≤ 25mm, R≥ 4D B. D>25mm, R≥ 6D"
China supplier ground wire ground 16mm grounding cable
Nominal section area  | No./ diameter of core  | Insulation thickness  | Max outer diameter  | Reference Weight  | Conductor resistance at 20°C≤  | 
(mm2)  | (mm)  | (mm)  | (mm)  | (km/kg)  | (Ω/km)  | 
0.5  | 1/0.80  | 0.6  | 2.4  | 8.44  | 36  | 
0.75  | 1/0.97  | 0.6  | 2.6  | 11.02  | 24.5  | 
1  | 1/1.13  | 0.6  | 2.8  | 13.85  | 18.1  | 
1.5  | 1/1.38  | 0.7  | 3.3  | 20.2  | 12.1  | 
1.5  | 7/0.52  | 0.7  | 3.4  | 21.62  | 12.1  | 
2.5  | 1/1.78  | 0.8  | 3.9  | 31.9  | 7.41  | 
2.5  | 7/0.68  | 0.8  | 4.2  | 34.89  | 7.41  | 
4  | 1/2.25  | 0.8  | 4.4  | 46.95  | 4.61  | 
4  | 7/0.85  | 0.8  | 4.8  | 50.2  | 4.61  | 
6  | 1/2.76  | 0.8  | 4.9  | 66.8  | 3.08  | 
6  | 7/1.04  | 0.8  | 5.4  | 71.04  | 3.08  | 
10  | 1/3.58  | 1  | 6.4  | 111.62  | 1.83  | 
10  | 7/1.35  | 1  | 6.8  | 118.61  | 1.83  | 
16  | 7/1.70  | 1  | 8  | 178.68  | 1.15  | 
25  | 7/2.14  | 1.2  | 9.8  | 280.51  | 0.727  | 
35  | 7/2.52  | 1.2  | 11  | 378.97  | 0.524  | 


