Feature of our cable:Soft, flexible,waterproof, durable, long service life
Rubber data
Cable Type
450/750V,H07RN-F type, 300/500V H05RN-F type Rubber sheathed flexible cable wire
H07RN-F model Rated voltage: 450/750V
H05RN-F model Rated voltage: 300/500V
H05RR-F model Rated voltage: 300/500V
Application
Designed for use in offshore environments where mechanical protection is required eg. for fixed wing in ships, drilling rigs and oil platforms.
Rubber sheathed flexible cable wire | ||||
Germany model | IEC model | Description | Rated voltage | Cores |
H05RR-F | 60245IEC YZ | Ordinary rubber sheathed cord | 300/500V | 2~6 |
H05RN-F | 60245IEC YZW | Ordinary polychloroprene or other equivalent synthetic elastomer sheathed cord | 300/500V | 2~6 |
H07RN-F | 60245IEC YCW/YC | Heavy polychloroprene or other equivalent synthetic elastomer sheathed flexible cable | 450/750V | 1~5, 3+1/3+2/4+1 |
H01N2-D | 60245IEC YH | Rubber sheathed arc-welding electrode cable | 100/100V | 10-120 |
60245 IEC YHF | Polychloroprene or other equivalent synthetic elastomer sheathed arc-welding electrode cable | |||
| Type: H05RN-F | ||
| Core * sectional | Approximate outer diameter | Approximate weight |
| mm² | mm | kg/km |
| 2*0.75 | 6.8 | 68.5 |
| 2*1 | 7.3 | 81.2 |
| 2*1.5 | 8.9 | 117.5 |
| 2*2.5 | 10.3 | 164 |
| 3*0.75 | 7.4 | 86 |
| 3*1 | 7.7 | 98 |
| 3*1.5 | 9.4 | 142.3 |
| 3*2.5 | 10.9 | 200.7 |
| 4*0.75 | 8 | 103.7 |
| 4*1 | 8.4 | 119.1 |
| 4*1.5 | 10.4 | 179 |
| 4*2.5 | 12.1 | 252.8 |
| 5*0.75 | 8.9 | 127.5 |
| 5*1 | 9.4 | 146.6 |
| 5*1.5 | 11.3 | 213.3 |
| 5*2.5 | 12.8 | 274.6 |
| 6*0.75 | 9.9 | 150.6 |
| 6*1 | 10.6 | 178.8 |
| 6*1.5 | 12.8 | 258.7 |
| 6*2.5 | 15.1 | 373.3 |
| 3*1.5+1*1 | 10.3 | 168.4 |
| 3*1.5+2*1 | 10.9 | 190 |
| 3*2.5+1*1.5 | 12 | 238.1 |
| 3*2.5+2*1.5 | 12.8 | 270 |
| Type: H07RN-F | ||
| Core * sectional | Approximate outer diameter | Approximate weight |
| mm² | mm | kg/km |
| 1×1 | 5.2~6.5 | 50 |
| 1×1.5 | 5.7~7.1 | 65 |
| 1×2.5 | 6.3~7.9 | 83 |
| 1×4 | 7.2~9.0 | 112 |
| 1×6 | 7.9~9.8 | 145 |
| 1×10 | 9.5~11.9 | 223 |
| 1×16 | 10.8~13.4 | 304 |
| 1×25 | 12.7~15.8 | 446 |
| 1×35 | 14.3~17.9 | 564 |
| 2×1 | 7.7~10.0 | 96 |
| 2×1.5 | 8.5~11.0 | 125 |
| 2×2.5 | 10.2~13.1 | 174 |
| 2×4 | 11.8~15.1 | 234 |
| 2×6 | 13.1~16.8 | 309 |
| 2×10 | 17.7~22.6 | 571 |
| 2×16 | 20.2~25.7 | 749 |
| 2×25 | 24.3~30.7 | 1097 |
| 2×35 | 27.3~34.6 | 1383 |
| 3×1 | 8.3~10.7 | 122 |
| 3×1.5 | 9.2~11.9 | 160 |
| 3×2.5 | 10.9~14.0 | 225 |
| 3×4 | 12.7~16.2 | 306 |
| 3×6 | 14.1~18.0 | 408 |
| 3×10 | 19.1~24.2 | 758 |
| 3×16 | 21.8~27.6 | 1014 |


