4mm2, 6mm2, 10mm2 Dual core TUV Certification Solar PV DC Cable 0.6/1.0kV
solar cable specifications | |
Core Conductor: | Tinned annealed copper(stranded core) |
Popular Sizes: | 1x2.5mm2,1x4mm2,1x6mm2,1x10mm2 2x2.5mm2,2x4mm2,2x6mm2,2x10mm2 |
Cable Conductor: | Stranded tinned annealed copper |
Insulation: | XLPE |
Jacket: | XLPE(black, red) |
Nominal Volvatage: | Uo/U= 600/1000VAC, 1000/1800VDC |
Test Voltage: | 6500V, 50HZ, 5Min |
Fire Performance: | IEC 60332-1, UL1581 VW-1 |
Bending Radius | Fixed installation>4X, Occasionally moved>5X |
4mm2, 6mm2, 10mm2 Dual core TUV Certification Solar PV DC Cable 0.6/1.0kV
Twin Core Solar cable | ||||||
Cable Size (mm2) | Conductor Strand (mm) | Nominal insulation thickness (mm) | Nominal sheath thickness (mm) | Overall Dia (mm) | Approx. Weight (kg/km) | Max. Conductor Resis(20ºC) (Ω/Km) |
2×2.5 | 49/0.25 | 0.7 | 0.8 | 5.0±0.3× 10.6±0.3 | 100 | 8.21 |
2×4 | 56/0.30 | 0.8 | 0.9 | 6.2±0.3× 13.8±0.3 | 143 | 5.09 |
2×6 | 84/0.30 | 0.8 | 1 | 7.2±0.3× 15.3±0.3 | 194 | 3.39 |
2×10 | 84/0.40 | 1 | 1 | 9.0±0.3× 19.2±0.3 | 320 | 1.95 |
Excellent reslstance to U.V.,water.ozone, flulds; salt.General WeatheringDual Wall insulation ,
Electron beam cross-linkedFeature:
Excellent resistance to abrasion
Halogen free,flame retardant,low toxicity
Excelent flexibility and strippn performance
High current carrying capacity