Copper Cable / Flexible Rubber Electrical Cable / H05RR-F Cable
Application
For connection of electrical appliances when exposed to low to medium mechanical stress in households and offices and for light utilities.
Anywhere where there is minimal physical damage expected.
Construction
Conductor:Class 5,fine copper wire strands manufactured to IEC 60228
Stranding:Fine copper wires plain or tinned
Insulation:Rubber
Cores:Coloured cores according to VDE 0293 More than 2 cores with one green/yellow earth conductor
Outer Sheath:Rubber black
Conductor Identification
Two Core:Brown and blue
Three Core:Brown, blue and green/yellow
Four Core:Brown, grey, black and green/yellow
Five Core:Brown, blue, grey, black and green/yellow
Technical Information
Rated Voltage:300/500V
Test Voltage:2000V
Temperature Range:
Flexing: Static:-25°C to +60°C -40°C to +60°C
Bending Radius:
Flexing:15*Ø
Static:6*Ø
| H05RR-F,H05RN-F light-medium duty rubber flexible cable | |||||||
| bend radius: | 3x overall diameter (O/D) fixed, 6x O/D flexing | ||||||
| voltage rating: | 300/500V operating, 2000V test | ||||||
| temperature range: | "-25DEGREEC to +60DEGREE operating | ||||||
| core identification: | 2 cores = coloured to VDE 0293 without earth (green/yellow) | ||||||
| 3-5 cores = as above with earth (inc. in core count) | |||||||
| electric Flexible Rubber Insulated Cable (H05RR-F) | |||||||
| Cable Model | Conductor Section-area (mm2) | Core No. /Dia. (No./mm) | Nominal thickness of insulation (mm) | Nominal thickness of sheath (mm) | Overall Diameter (mm) | Max. DC resistance at 20°C(Ω/km) | |
| H05RR-F | 2× 0.75 | 24/0.2 | 0.6 | 0.8 | 6.3± 0.2 | 26.0 | |
| H05RR-F | 2× 1.0 | 32/0.2 | 0.6 | 0.9 | 6.7± 0.2 | 19.5 | |
| H05RR-F | 2× 1.5 | 30/0.25 | 0.8 | 1.0 | 8.3± 0.3 | 13.3 | |
| H05RR-F | 2× 2.5 | 49/0.25 | 0.9 | 1.1 | 10± 0.2 | 7.98 | |
| H05RR-F | 2× 4.0 | 56/0.30 | 1.0 | 1.2 | 11.7± 0.4 | 4.95 | |
| H05RR-F | 2× 6.0 | 84/0.30 | 1.0 | 1.3 | 13± 0.4 | 3.30 | |
| H05RR-F | 3× 0.75 | 24/0.2 | 0.6 | 0.9 | 6.8± 0.2 | 26.0 | |
| H05RR-F | 3× 1.0 | 32/0.2 | 0.6 | 0.9 | 7.2± 0.2 | 19.5 | |
| H05RR-F | 3× 1.5 | 30/0.25 | 0.8 | 1.0 | 8.9± 0.3 | 13.3 | |
| Electric Flexible Rubber Insulated Cable (H05RR-F) | |||||||
| Cable Model | Conductor Section-area (mm2) | Core No. /Dia. (No./mm) | Nominal thickness of insulation (mm) | Nominal thickness of sheath (mm) | Overall Diameter (mm) | Max. DC resistance at 20°C (Ω/km) | |
| H05RR-F | 2× 0.75 | 24/0.2 | 0.6 | 0.8 | 6.3± 0.2 | 26.0 | |
| H05RR-F | 2× 1.0 | 32/0.2 | 0.6 | 0.9 | 6.7± 0.2 | 19.5 | |
| H05RR-F | 2× 1.5 | 30/0.25 | 0.8 | 1.0 | 8.3± 0.3 | 13.3 | |
| H05RR-F | 2× 2.5 | 49/0.25 | 0.9 | 1.1 | 10± 0.2 | 7.98 | |
| H05RR-F | 2× 4.0 | 56/0.30 | 1.0 | 1.2 | 11.7± 0.4 | 4.95 | |
| H05RR-F | 2× 6.0 | 84/0.30 | 1.0 | 1.3 | 13± 0.4 | 3.30 | |
| H05RR-F | 3× 0.75 | 24/0.2 | 0.6 | 0.9 | 6.8± 0.2 | 26.0 | |
| H05RR-F | 3× 1.0 | 32/0.2 | 0.6 | 0.9 | 7.2± 0.2 | 19.5 | |
| H05RR-F | 3× 1.5 | 30/0.25 | 0.8 | 1.0 | 8.9± 0.3 | 13.3 | |
| H05RR-F | 3× 2.5 | 49/0.25 | 0.9 | 1.1 | 10.5± 0.4 | 7.98 | |
| H05RR-F | 3× 4.0 | 56/0.30 | 1.0 | 1.2 | 12.4± 0.4 | 4.95 | |
| H05RR-F | 3× 6.0 | 84/0.30 | 1.0 | 1.3 | 13.8± 0.5 | 3.30 | |
| H05RR-F | 4× 0.75 | 24/0.2 | 0.6 | 0.9 | 7.5± 0.3 | 26.0 | |
| H05RR-F | 4× 1.0 | 32/0.2 | 0.6 | 0.9 | 7.8± 0.3 | 19.5 | |
| H05RR-F | 4× 1.5 | 30/0.25 | 0.8 | 1.1 | 9.9± 0.3 | 13.3 | |
| H05RR-F | 4× 2.5 | 49/0.25 | 0.9 | 1.2 | 11.8± 0.4 | 7.98 | |
| H05RR-F | 4× 4.0 | 56/0.30 | 1.0 | 1.3 | 13.8± 0.4 | 4.95 | |
| H05RR-F | 4× 6.0 | 84/0.30 | 1.0 | 1.4 | 15.4± 0.5 | 3.30 | |
| H05RR-F | 5× 0.75 | 24/0.2 | 0.6 | 1.0 | 8.4± 0.3 | 26.0 | |
| H05RR-F | 5× 1.0 | 32/0.2 | 0.6 | 1.0 | 8.4± 0.3 | 19.5 | |
| H05RR-F | 5× 1.5 | 30/0.25 | 0.8 | 1.1 | 11.8± 0.4 | 13.3 | |
| H05RR-F | 5× 2.5 | 49/0.25 | 0.9 | 1.3 | 13.2± 0.5 | 7.98 | |
| H05RR-F | 5× 4.0 | 56/0.30 | 1.0 | 1.4 | 15.3± 0.5 | 4.95 | |
| H05RR-F | 5× 6.0 | 84/0.30 | 1.0 | 1.6 | 17.3± 0.5 | 3.3 | |




