Heavy duty model copper conductor rubber sheath flexible electrical cable
1 Product name:Tinned copper conductor EPR insulated rubber cable, shield machine cable, EPR cable
2 Color: black,white,red,blue,green,gray,etc
3 Test voltage: NA
4 Application:
Light type rubber sheath flexible cable: used for light fortable movable electric equipment and tools;
Middle type rubber sheath flexible cable: used for various fortable movable electric equipment and tools;
Heavy type rubber sheath flexible cable: used for various fortable movable electric equipment which can bear larger mechanienl of force effect.
Tinned copper conductor EPR insulated rubber cable
5 Use features: Installation temperature not lower than 0℃,and the bending radius should not be less than 10 times of outer dismeter of cable;
The long-time working temperature of cable should not be higher than 70℃;
When core is in short-circuit(max 5s)the temperature should not exceed 160℃.
6 Nominal cross section area of conductor: 4 core*0.75mm2 1.0mm2 1.5mm2 2.5mm2 4mm2 6mm2 10mm2
7 Conductor: copper cu
8 Insulation material: rubber insulation and sheath
9 Core: 2 core or 3 core or other type
11 Rated voltage: 300/300v low voltage
Rubber sheathed flexible cable wire | ||||
Germany model | IEC model | Description | Rated voltage | Cores |
H05RR-F | 60245IEC YZ | Ordinary rubber sheathed cord | 300/500V | 2~6 |
H05RN-F | 60245IEC YZW | Ordinary polychloroprene or other equivalent synthetic elastomer sheathed cord | 300/500V | 2~6 |
H07RN-F | 60245IEC YCW/YC | Heavy polychloroprene or other equivalent synthetic elastomer sheathed flexible cable | 450/750V | 1~5, 3+1/3+2/4+1 |
H01N2-D | 60245IEC YH | Rubber sheathed arc-welding electrode cable | 100/100V | 10-120 |
60245 IEC YHF | Polychloroprene or other equivalent synthetic elastomer sheathed arc-welding electrode cable | |||
| H07RN-F 60245IEC YCW/YC Heavy duty model copper conductor rubber sheath flexible electrical cable | ||||||
| Cable Model | Conductor Section-area (mm2) | Core No. /Dia. (No./mm) | Nominal thickness of insulation (mm) | Nominal thickness of sheath (mm) | Overall Diameter (mm) | Max. DC resistance at 20°C (Ω/km) |
| H07RN-F | 1× 1.5mm² | 30/0.25 | 0.8 | 1.4 | 6.2± 0.2 | 13.3 |
| H07RN-F | 1× 2.5mm² | 49/0.25 | 0.9 | 1.4 | 6.6± 0.2 | 7.98 |
| H07RN-F | 1× 4mm² | 56/0.30 | 1.0 | 1.5 | 7.9± 0.3 | 4.95 |
| H07RN-F | 1× 6mm² | 84/0.30 | 1.0 | 1.6 | 8.7± 0.3 | 3.30 |
| H07RN-F | 2× 1.0mm² | 32/0.20 | 0.8 | 1.3 | 8.3± 0.3 | 19.5 |
| H07RN-F | 2× 1.5mm² | 30/0.25 | 0.8 | 1.5 | 9.3± 0.3 | 13.30 |
| H07RN-F | 2× 2.5mm² | 49/0.25 | 0.9 | 1.7 | 11.2± 0.4 | 7.98 |
| H07RN-F | 2× 4.0mm² | 56/0.30 | 1.0 | 1.8 | 12.8± 0.4 | 4.95 |
| H07RN-F | 2× 6.0mm² | 84/0.30 | 1.0 | 2.0 | 14.4± 0.4 | 3.30 |
| H07RN-F | 3× 1.0mm² | 32/0.20 | 0.8 | 1.4 | 9.0± 0.3 | 19.5 |
| H07RN-F | 3× 1.5mm² | 30/0.25 | 0.8 | 1.6 | 10.1± 0.4 | 13.3 |
| H07RN-F | 3× 2.5mm² | 49/0.25 | 0.9 | 1.8 | 12.1± 0.4 | 7.98 |
| H07RN-F | 3× 4.0mm² | 56/0.30 | 1 | 1.9 | 13.9± 0.4 | 4.95 |
| H07RN-F | 3× 6.0mm² | 84/0.30 | 1.0 | 2.1 | 15.4± 0.5 | 3.30 |
| H07RN-F | 4× 1.0mm² | 32/0.20 | 0.8 | 1.5 | 10.0± 0.4 | 19.5 |
| H07RN-F | 4× 1.5mm² | 30/0.25 | 0.8 | 1.7 | 11.1± 0.4 | 13.3 |
| H07RN-F | 4× 2.5mm² | 49/0.25 | 1.0 | 1.9 | 13.3± 0.4 | 7.98 |
| H07RN-F | 4× 4.0mm² | 56/0.30 | 1.0 | 2.0 | 15.2± 0.5 | 4.95 |
| H07RN-F | 4× 6.0mm² | 84/0.30 | 0.6 | 2.3 | 17.2± 0.5 | 3.3 |
| H07RN-F | 5× 1.0mm² | 32/0.20 | 0.6 | 1.6 | 1.0± 0.4 | 19.5 |
| H07RN-F | 5× 1.5mm² | 30/0.25 | 0.8 | 1.8 | 12.2± 0.4 | 13.3 |
| H07RN-F | 5× 2.5mm² | 49/0.25 | 0.9 | 2.0 | 14.6± 0.5 | 7.98 |
| H07RN-F | 5× 4.0mm² | 56/0.30 | 1.0 | 2.2 | 16.9± 0.5 | 4.95 |
| H07RN-F | 5× 6.0mm² | 84/0.30 | 1.0 | 2.5 | 19.1± 0.6 | 3.30 |




